Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Carver Wolverhampton Cycle

4th Sep 2016 - Wolverhampton, West Midlands

Download PDF

Results (Showing 252 of 425)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2666 Terence Westwood Male Cycle 01:54:22 312 408 408
2667 David McGlynn Male Cycle 00:43:04 62 66 72
2668 Mark Burdem Male Cycle 00:42:35 64 68 66
2669 Henry Carver Male Cycle 00:41:41 52 55 59
2670 Richard Westwood Male Cycle 00:36:28 15 15 15
2672 Darren Jones Male Cycle 00:47:52 145 163 128
2673 Toni Jones Female Cycle 01:23:11 87 384 390
2674 Sam Jones Male Cycle 00:48:23 147 167 140
2675 Harriet Jones Female Cycle 01:19:07 86 383 379
2676 Samantha Bamford Female Cycle 01:52:27 95 405 405
2677 Jonathan Bamford Male Cycle 01:08:45 272 336 326
2678 Robert Bamford Male Cycle 01:08:44 270 334 324

Load More