Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Carver Wolverhampton Cycle

4th Sep 2016 - Wolverhampton, West Midlands

Download PDF

Results (Showing 420 of 425)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2875 Andrew Baker Male Cycle 00:44:41 87 94 86
2876 Lorna Baker Female Cycle 00:39:45 2 28 28
2877 Joshua Baker Male Cycle 00:46:15 98 111 103
2878 Lesley Bacon Female Cycle Sedgley Striders 01:10:52 67 344 345
2879 Thomas Bacon Male Cycle 01:10:50 277 343 344
2880 Joe Brewin Male Cycle 01:01:18 216 254 262
2881 Samuel Bacon Male Cycle 01:05:00 247 299 299
2882 David Simpson Male Cycle 01:41:52 306 398 398
2883 Anna Simpson Female Cycle 01:06:01 53 305 309
2884 Eleanor Simpson Female Cycle 01:06:05 54 306 310
2885 Beatrice Simpson Female Cycle 01:41:51 92 397 397
2886 Manny Kelay Male Cycle 00:53:04 162 190 184

Load More