Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Carver Wolverhampton Cycle

4th Sep 2016 - Wolverhampton, West Midlands

Download PDF

Results (Showing 24 of 425)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2414 Jack Baugh Male Cycle 00:44:58 81 86 88
2416 Jeremy Barnes Male Cycle 00:40:50 44 46 43
2417 Karl Brazier Male Cycle 00:48:41 112 128 144
2418 Macaulay Clarke Male Cycle 00:48:39 110 126 143
2419 Michele Barley Female Cycle 00:53:41 28 189 195
2420 John Bridgwood Male Cycle 00:44:53 80 85 87
2422 Yvonne Chater Female Cycle 01:22:38 88 389 387
2423 Michael Chater Male Cycle 01:22:39 302 390 388
2424 Ray Concar Male Cycle 00:53:34 175 203 190
2425 Reg Collymore Male Cycle 00:49:02 133 149 150
2426 Grace Callaghan Female Cycle 00:41:29 4 57 55
2427 Robert Callaghan Male Cycle 00:41:15 50 53 48

Load More