Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Carver Wolverhampton Cycle

4th Sep 2016 - Wolverhampton, West Midlands

Download PDF

Results (Showing 72 of 425)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2467 Vicky James Female Cycle 01:09:14 63 326 331
2468 Jack James Male Cycle 00:42:43 67 71 68
2469 Eizabeth James Female Cycle 00:59:55 37 251 250
2471 Helen Lyford Female Cycle 01:22:03 85 382 382
2472 Matthew Lyford Male Cycle 01:22:04 297 381 383
2476 Rachelle Mulqueen Female Cycle 00:50:48 20 166 166
2477 Lynne Morley Female Cycle 01:02:11 46 281 267
2478 Richard Macvicar Male Cycle 00:57:05 207 241 232
2479 Nic Marney Male Cycle 00:58:17 212 248 244
2480 Clint Marney Male Cycle 00:58:18 213 249 246
2481 Trish Morgan Female Cycle 00:52:52 23 177 183
2482 Kevin Macefield Male Cycle 00:44:28 83 88 84

Load More