Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

CBRE Cycle Series South 2019

13th Jun 2019 - Esher, Surrey

Download PDF

Results (Showing 204 of 431)

Pos. Bib No. Name Gun Time Chip Time Chip Pos. Share
231 286 Stuart Sword 05:15:23 04:52:08 226
153 287 Mike Thornton 04:49:37 04:37:52 172
406 289 Paul Trenoweth 06:47:56 06:24:57 423
257 290 Mike Turner 05:26:27 05:03:12 275
166 291 Vince Ugarow 04:55:10 04:52:41 228
342 293 Leslie Van Der Veen 06:03:06 05:28:35 337
9 295 John Williams 03:18:22 03:16:19 74
201 296 Peter Williams 05:07:08 04:32:30 161
353 297 George Wilson 06:11:54 05:25:43 327
244 298 James Woricker 05:17:29 04:43:01 190
146 299 William Yule 04:47:42 04:24:31 146
327 301 Richard Ampleford 05:52:38 05:06:45 289

Load More