Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

CBRE Cycle Series South 2019

13th Jun 2019 - Esher, Surrey

Download PDF

Results (Showing 84 of 431)

Pos. Bib No. Name Gun Time Chip Time Chip Pos. Share
90 107 Russ Beresford 04:11:47 03:37:15 95
202 108 Julia Bevan 05:08:16 05:06:09 287
300 109 Jan Bonney 05:44:27 05:32:54 343
269 111 Michael Brearley 05:30:35 05:07:19 294
299 112 Sean Burns 05:44:27 05:32:54 342
92 114 Henry Courtier 04:12:02 04:00:25 124
155 115 Michael Crossley 04:50:46 04:38:49 174
336 116 Hettie Cust 05:57:25 05:34:30 346
196 118 Paul Dennis-Jones 05:03:11 04:51:21 222
208 120 Stewart Dorey 05:10:28 04:47:38 214
43 121 Ivan Drovnin 03:45:08 03:22:17 79
186 122 Gary Elliott 05:02:20 04:39:29 182

Load More