Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

CBRE Cycle Series South 2019

13th Jun 2019 - Esher, Surrey

Download PDF

Results (Showing 24 of 431)

Pos. Bib No. Name Gun Time Chip Time Chip Pos. Share
127 20 Russ Forsdick 04:34:57 04:32:30 162
132 21 Mark Foxwell 04:37:41 04:35:29 165
54 22 Toby Frost 03:52:42 03:50:10 104
191 25 Mark Goode 05:02:30 04:59:58 255
212 28 Grzegorz Gula 05:10:45 05:08:30 297
254 30 Giles Hanglin 05:25:35 04:50:51 220
294 31 Dennis Hoather 05:41:15 05:38:56 360
87 32 Jon Hodgson 04:11:47 03:37:13 93
346 33 Jason Holden 06:08:20 06:06:03 406
417 34 Ruth Hollies 06:51:31 06:49:20 430
195 35 Duncan Holmes 05:03:09 05:00:59 257
89 36 Tim Humphrey 04:11:47 03:37:05 92

Load More