Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

CBRE Cycle Series South 2019

13th Jun 2019 - Esher, Surrey

Download PDF

Results (Showing 108 of 431)

Pos. Bib No. Name Gun Time Chip Time Chip Pos. Share
335 141 Katie Hughes 05:57:25 05:34:31 347
138 143 Benjamin Jones 04:40:51 04:17:50 139
371 144 Catriona Jones 06:20:03 05:57:06 395
154 145 James Kingdom 04:50:46 04:38:50 175
225 147 Simon Lambert 05:14:00 04:51:09 221
156 148 Martin Le Grice 04:50:47 04:38:51 176
161 149 Harry Mcdermott 04:54:07 04:30:54 159
203 152 Andrew Morrow 05:08:16 05:06:09 286
71 153 Emma Stonard 03:57:09 02:42:57 48
332 155 David Moule 05:57:23 05:34:30 345
260 156 Ben Myers 05:26:28 05:14:41 311
267 158 Tom O'Connor 05:28:46 05:17:01 317

Load More