Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

City of London Mile

19th Jun 2016 - St Paul’s Cathedral, London

Download PDF

Results (Showing 144 of 2821)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Share
2730 Alex Davidson Male WAVE 1 Highgate Harriers 00:05:12 86 85
2776 Jeff Bannister Male WAVE 1 Mornington Chasers 00:05:12 88 87
2810 David Zammitt Male WAVE 2 Herne Hill Harriers 00:05:12 134 20
2973 Andy Lulham Male WAVE 2 Good Gym 00:05:12 147 32
5844 Philip Tysoe Male WAVE 2 Mornington Chasers 00:05:13 145 30
6044 Martyna Snopek Female Wheelchair Mile 00:05:13 1272 10
2957 Mark Cookson Male WAVE 2 00:05:13 141 26
2821 Dan Abbott Male WAVE 2 00:05:13 135 21
3008 Thomas Moss Male WAVE 2 00:05:13 137 23
3029 Thomas Cassidy Male WAVE 2 St Mary's Richmond A 00:05:13 138 24
2803 Claudio Santos Male WAVE 2 00:05:14 136 22
2936 Andrew Low Male WAVE 2 Benfleet RC 00:05:14 165 50

Load More