Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

City of London Mile

19th Jun 2016 - St Paul’s Cathedral, London

Download PDF

Results (Showing 204 of 2821)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Share
3004 Robert Jones Male WAVE 2 00:05:23 175 60
2577 Alex Van Oostrum Male WAVE 1 00:05:23 101 101
2903 Tony Hyde Male WAVE 2 Ilford AC 00:05:23 173 58
2801 James Brewster Male WAVE 2 Clapham Runners 00:05:23 176 61
3025 Chris Prince Male WAVE 2 Headington Road Runn 00:05:23 170 55
3108 Philip Bowker Male WAVE 2 Clapham Chasers 00:05:23 169 54
2679 Caine Stringer Male WAVE 1 00:05:24 100 100
2804 Marcin Bujar Male WAVE 2 00:05:24 174 59
3496 Unknown Runner Male WAVE 3 00:05:24 286 11
2850 Rodney McCulloch Male WAVE 2 26.2 RRC 00:05:24 179 64
2883 John Gibbard Male WAVE 2 00:05:25 180 65
2884 Luca Guarnieri Male WAVE 2 Run Fast 00:05:25 178 63

Load More