Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

City of London Mile

19th Jun 2016 - St Paul’s Cathedral, London

Download PDF

Results (Showing 60 of 2821)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Share
2619 Nicholas Thomas Male WAVE 1 Fulham Running Club 00:04:48 31 31
2631 Paul Gaimster Male WAVE 1 Victoria Park Harrie 00:04:49 29 29
2513 Tom Willner-Reid Male WAVE 1 Highgate Harriers 00:04:49 28 28
2600 Cian Cunningham Male WAVE 1 London City AC 00:04:49 30 30
2765 Henry Murdoch Male WAVE 1 00:04:49 32 32
2783 Patrick Brown Male WAVE 1 East London Runners 00:04:50 35 35
2790 Alex Bigg Male WAVE 1 Basingstoke and Mid 00:04:50 33 33
2655 Allan Whatmough Male WAVE 1 London Heathisde 00:04:51 42 42
2639 Rich Berry Male WAVE 1 West 4 Harriers 00:04:51 34 34
2737 Jose Ferreira Male WAVE 1 Lincoln Wellingthon 00:04:51 36 36
2572 Thomas Daley Male WAVE 1 Fulham Running Club 00:04:52 44 43
2622 Thomas Grimes Male WAVE 1 East London Runners 00:04:52 37 37

Load More