Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

City of London Mile

19th Jun 2016 - St Paul’s Cathedral, London

Download PDF

Results (Showing 84 of 2821)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Share
2778 Richard Lovejoy Male WAVE 1 Aldershot and Farnha 00:04:55 50 49
2428 Luke King Male Youth Mile Luton AC 00:04:55 1510 17
2844 Manzano Manzano Male WAVE 2 Good Gym 00:04:55 119 5
2584 Bartosz Porzuczek Male WAVE 1 Serpentine RC 00:04:55 53 52
2543 Fraser Logan Male WAVE 1 Belgrave Harriers 00:04:55 51 50
2626 Paul Caulfield Male WAVE 1 West 4 Harriers 00:04:55 52 51
2833 Billy Rayner Male WAVE 1 East London Runners 00:04:56 57 56
2933 Tony MacDowall Male WAVE 2 00:04:56 120 6
8005 Faye Fullerton Female Elite Female 00:04:56 1271 8
2745 Nathan Warren Male WAVE 1 BRAT 00:04:56 55 54
2521 Andy Greenleaf Male WAVE 1 Serpentine RC 00:04:57 54 53
2717 Carl Selya-Hammer Male WAVE 1 Ranelagh Harriers 00:04:57 61 60

Load More