Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

City of London Mile

19th Jun 2016 - St Paul’s Cathedral, London

Download PDF

Results (Showing 24 of 2821)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Share
2702 Jim Allchin Male WAVE 1 Road Runners Club 00:04:33 7 7
2734 Payal Shah Female WAVE 1 00:11:22 7 120
2832 Krystle Balogun Female WAVE 2 Ilford AC 00:05:28 8 76
2753 Jamie Maddison Male WAVE 1 Victoria Park Harrie 00:04:35 8 8
3083 Allison Ludwick Female WAVE 2 00:05:30 9 82
2637 William Stanley Male WAVE 1 00:04:35 9 9
2509 Nick Shasha Male WAVE 1 Orion Harriers 00:04:37 10 10
3159 Alice Sinclair Female WAVE 2 00:05:42 10 119
3148 Antonia Bourdillon Female WAVE 2 00:05:57 11 136
2768 Barney Walker Male WAVE 1 Achilles 00:04:36 11 11
3127 Laura Murray Female WAVE 2 00:05:59 12 139
2578 Duncan Mollison Male WAVE 1 Reading Roadrunners 00:04:38 12 12

Load More