Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

City of London Mile

19th Jun 2016 - St Paul’s Cathedral, London

Download PDF

Results (Showing 600 of 2821)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Share
3633 Julian Middleton Male WAVE 3 00:06:17 405 136
3965 Sean O'Sullivan Male WAVE 4 00:06:18 490 63
3442 Ian Pusey Male WAVE 3 Hailsham Harriers 00:06:18 399 132
1899 Ruiz Pavon Female Womens Mile 00:06:18 623 31
3110 Sebastiano Morelato Male WAVE 2 00:06:19 268 154
3696 Anwen Greenaway Female WAVE 4 Hook Norton Harriers 00:06:19 58 62
105 Jack Barkle Male FAMILY WAVE 1 00:06:19 925 5
3751 Lewis Tullett Male WAVE 4 00:06:19 494 70
2840 Ben Hubbard Male WAVE 2 00:06:19 401 169
3849 Eleanor Wilkinson Female WAVE 4 East London Runners 00:06:20 59 64
4875 Gustavo Hinestrosa Male WAVE 6 Highgate Harriers 00:06:20 695 28
4146 Robin Delaney Male WAVE 5 00:06:20 598 36

Load More