Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Congleton Triathlon – GoTri – Individual

28th Apr 2019 - Congleton, Cheshire

Results (Showing 24 of 26)

Bib No. Name Chip Time Chip Pos. Share
527 Carmen Welsted 00:28:10 13
531 Tom Henderson 00:28:15 14
525 Dan Smallman 00:28:54 15
530 Oliver Lawton 00:28:58 16
521 Ryan Stainforth 00:30:10 17
516 Laurence Lawton 00:33:45 18
536 Indigo Platt Wells 00:34:59 19
542 Ethan Smith 00:35:04 20
543 Oliver Glimmerveen 00:35:04 21
517 Maisy Shaw 00:35:11 22
518 Teegan Bourke 00:35:58 23
544 George Oliver 00:36:16 24

Load More