Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Donna Louise 10K

19th May 2019 - Trentham Gardens, Staffordshire

Download PDF

Results (Showing 168 of 290)

Pos. Bib No. Name Gender Gun Time Chip Time Gender Pos. Chip Pos. Share
157 82 David Fox Male 01:00:05 00:59:38 116 157
158 37 Ellie Taylor Female 01:00:27 01:00:11 42 158
161 83 Joanne Marie Challinor Female 01:00:43 01:00:11 45 159
162 5 Jody Marsden Female 01:00:44 01:00:19 46 160
165 143 Kevin Robinson Male 01:00:47 01:00:20 117 161
164 294 Cheryl Tyson Female 01:00:46 01:00:20 48 162
166 112 Lisa Mellor Female 01:00:52 01:00:21 49 163
167 332 John Davies Male 01:00:55 01:00:27 118 164
159 236 Natalia Dixon Female 01:00:36 01:00:32 43 165
160 268 Sarah Lomas Female 01:00:36 01:00:32 44 166
163 20 Wendy Sears Female 01:00:45 01:00:42 47 167
168 38 Katy Hubble Female 01:01:09 01:01:05 50 168

Load More