Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Donna Louise 10K

19th May 2019 - Trentham Gardens, Staffordshire

Download PDF

Results (Showing 216 of 290)

Pos. Bib No. Name Gender Gun Time Chip Time Gender Pos. Chip Pos. Share
206 74 Sarah Garton Female 01:06:34 01:06:00 73 205
203 161 Martin Green Male 01:06:22 01:06:03 132 206
207 368 Alfred Slater Male 01:06:35 01:06:08 134 207
208 42 Julie Onions Female 01:07:30 01:07:02 74 208
209 279 Annette Walchester Female 01:07:44 01:07:19 75 209
212 331 Lynne Ingram Female 01:07:49 01:07:21 77 210
210 305 Owain Cooper Male 01:07:44 01:07:21 135 211
211 311 Lois Cocker Female 01:07:45 01:07:23 76 212
213 297 Stephanie Mottershaw Female 01:08:03 01:07:47 78 213
214 128 Gay Wagstaff Female 01:08:03 01:07:47 79 214
217 49 Samantha Jones Female 01:08:18 01:07:49 82 215
216 304 Nia Brannan Female 01:08:12 01:07:59 81 216

Load More