Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Donna Louise 10K

19th May 2019 - Trentham Gardens, Staffordshire

Download PDF

Results (Showing 228 of 290)

Pos. Bib No. Name Gender Gun Time Chip Time Gender Pos. Chip Pos. Share
219 170 Tanya Savage Female 01:08:33 01:07:59 84 217
215 8 Gemma Hall Female 01:08:06 01:08:00 80 218
218 278 Jo Kilvington Female 01:08:24 01:08:15 83 219
220 153 Marnie Abdy Female 01:08:54 01:08:24 85 220
221 174 Marie Coles Female 01:09:13 01:08:49 86 221
225 72 Brian Roy Male 01:09:23 01:08:57 137 222
223 317 Teressa Longhurst Female 01:09:22 01:09:11 88 223
224 318 Andy Colquitt Male 01:09:22 01:09:11 136 224
222 339 Nikita Duncan Female 01:09:16 01:09:12 87 225
227 142 Katrina Robinson Female 01:09:51 01:09:24 90 226
229 325 Sharon Guest-Barker Female 01:10:01 01:09:30 92 227
228 290 Nicola Bailey Female 01:10:01 01:09:30 91 228

Load More