Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Donna Louise 10K

19th May 2019 - Trentham Gardens, Staffordshire

Download PDF

Results (Showing 84 of 290)

Pos. Bib No. Name Gender Gun Time Chip Time Gender Pos. Chip Pos. Share
72 210 Nick Jones Male 00:51:34 00:51:24 63 73
69 254 David Drayton-Green Male 00:51:31 00:51:25 61 74
73 298 Leon Stringer Male 00:51:36 00:51:26 64 75
71 182 Lee Greslow Male 00:51:33 00:51:31 62 76
70 35 Helen Hannam Female 00:51:32 00:51:32 9 77
80 321 Mark Cope Male 00:52:01 00:51:34 70 78
77 121 Justin Ashton Male 00:51:50 00:51:34 67 79
78 105 Darren Redman Male 00:51:53 00:51:47 68 80
81 191 Robert Walley Male 00:52:03 00:51:47 71 81
83 147 Harry Williams Male 00:52:23 00:52:06 73 82
82 372 Reinhold Heinlein Male 00:52:18 00:52:13 72 83
85 213 Andrew Maskery Male 00:52:39 00:52:16 75 84

Load More