Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Durham City Run 10k

25th Jul 2019 - Durham, County Durham

Download PDF

Results (Showing 672 of 1529)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
661 3479 Robin NANDI Male 10K-MS 01:01:47 00:58:28 504 228 573
662 2038 Peter HERSEY Male 10K-M40 01:01:50 01:01:07 505 176 701
663 2290 Gail HARBRON Female 10K-F40 01:01:51 01:01:13 158 54 705
664 2505 Kate HERSEY Female 10K-FS 01:01:51 01:01:07 159 84 700
665 3390 Mark ADAMSON Male 10K-MS 01:01:51 01:00:34 506 229 686
666 3492 Joseph PYE Male 10K-MS 01:01:52 01:00:28 507 230 681
667 3694 Richard HUGHES Male 10K-M50 Quakers Running Club 01:01:53 01:01:23 508 89 714
668 3308 Desmond DEERY Male 10K-M60+ 01:01:54 00:59:59 509 14 659
669 3626 Neville PARKIN Male 10K-M50 01:01:54 01:00:17 510 90 670
670 2513 Peter BROWN Male 10K-MS 01:01:54 00:58:48 511 231 594
671 3674 Nick BLACKWOOD Male 10K-M40 01:01:55 00:59:41 512 177 643
672 3178 Vickki DEMPSEY Female 10K-FS Blackhill Bounders 01:01:55 01:01:36 160 85 723

Load More