Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Durham City Run 10k

15th Jul 2021 - Durham, County Durham

Download PDF

Results (Showing 456 of 1014)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2305 Philip Hamilton Male 10K-MV50 00:54:47 355 68 445
2097 Catherine Anderson Female 10K-FV60 Darlington H & A 00:54:50 91 4 446
1029 Cath Peakin Female 10K-FS 00:54:52 92 52 447
1297 Andy Walsh Male 10K-MV40 00:54:53 356 110 448
1678 Lisa Buckley Female 10K-FV40 00:54:53 93 29 449
1913 Sophia Pearson Female 10K-FS Houghton Harriers &a 00:54:58 94 53 450
1324 Gavin Ledwith Male 10K-MV50 00:54:58 357 69 451
1656 Ed Murphy Male 10K-MV50 Shildon Running &amp 00:54:59 358 70 452
1629 Sateesh Tandel Male 10K-MV40 00:55:01 359 111 453
1612 Paul Wilson Male 10K-MV50 00:55:02 360 71 454
1113 Stuart Masterman Male 10K-MV50 Quakers Running Club 00:55:04 361 72 455
1302 Simon Cotterill Male 10K-MV50 00:55:05 362 73 456

Load More