Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Durham City Run 10k

15th Jul 2021 - Durham, County Durham

Download PDF

Results (Showing 996 of 1014)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1510 Rebecca Sibanda Female 10K-FS 01:20:56 418 177 985
1796 Rachel Priestley Female 10K-FS 01:21:06 419 178 986
1763 Robert Carter Male 10K-MV70+ 01:21:06 568 7 987
1526 Debbie Davies Female 10K-FV50 01:21:10 420 91 988
1046 Andrea Cowie Female 10K-FS 01:21:30 421 179 989
1340 Chris Smith Male 10K-MV40 01:21:51 569 168 990
1254 Amy Swann Female 10K-FS 01:21:51 422 180 991
1056 Mr Gough Male 10K-MV70+ 01:22:00 570 8 992
1149 Miriam Fenwick Female 10K-FV60 01:22:39 423 18 993
1086 Susan Rigg Female 10K-FV50 01:22:44 424 92 994
1901 Mike Gill Male 10K-MV70+ Blackhill Bounders 01:23:26 571 9 995
2269 Ruth danielle Wilson Female 10K-FV40 Run Nation Running C 01:23:34 425 131 996

Load More