Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Durham City Run 10k

15th Jul 2021 - Durham, County Durham

Download PDF

Results (Showing 444 of 1014)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1372 Tony Barrass Male 10K-MV50 00:54:30 345 64 433
1305 Gordon mcculloch Gimby Male 10K-MV60 00:54:31 346 17 434
1205 Anna Slane Female 10K-FS 00:54:32 89 51 435
1524 Neil O'brien Male 10K-MV50 00:54:40 347 65 436
1864 Lee Coulter Male 10K-MV40 00:54:42 348 107 437
2098 Gail Harbron Female 10K-FV50 00:54:43 90 8 438
1353 Rob Schofield Male 10K-MV40 00:54:43 349 108 439
2211 Jamie Dobson Male 10K-MS Hyde Park Harriers 00:54:46 350 159 440
1102 Anthony Corbett Male 10K-MV50 Quakers Running Club 00:54:46 351 66 441
1264 Phillip Perry Male 10K-MV40 00:54:46 352 109 442
1133 Steven Milburn Male 10K-MV50 00:54:46 353 67 443
1025 Michael Mcmullan Male 10K-MS 00:54:47 354 160 444

Load More