Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Durham City Run 10k

15th Jul 2021 - Durham, County Durham

Download PDF

Results (Showing 588 of 1014)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2176 Claire Latham Female 10K-FV40 00:58:10 149 45 577
1915 Carol Morrison Female 10K-FV50 Blackhill Bounders 00:58:12 150 22 578
1674 Kirsty Nelson Female 10K-FV40 Elvet Striders 00:58:12 151 46 579
1298 Steve Campbell Male 10K-MV60 00:58:15 429 22 580
1024 Adam Gardner Male 10K-MS Wallsend Harriers &a 00:58:21 430 185 581
1217 Emma Haggie Female 10K-FV40 00:58:24 152 47 582
2032 Andrew Parr Male 10K-MV50 00:58:24 431 90 583
1276 Scott Grainger Male 10K-MV50 00:58:25 432 91 584
1404 Carolyn Hopper Female 10K-FV50 00:58:27 153 23 585
1225 Laura Cowie Female 10K-FS 00:58:28 154 80 586
1088 Karen Carr Female 10K-FV50 00:58:30 155 24 587
1983 Alison Abbs Female 10K-FV50 00:58:31 156 25 588

Load More