Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Durham City Run – 10k

14th Jul 2023 - Durham, County Durham

Results (Showing 12 of 16)

Pos. Bib No. Name Gender Cat. Club HILL SPRINTKOH POSQOH POS Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
81 1169 Sadie Abel Female FS Sedgefield Harriers 00:02:1114 00:42:19 00:42:06 10 7 95
93 1146 Declan Munnelly Male M40 Sedgefield Harriers 00:02:0368 00:42:52 00:42:29 81 23 108
102 1158 Callum Darby Male MS Sedgefield Harriers 00:02:16161 00:43:12 00:42:17 89 46 101
164 1157 Lisa Darby Female F50 Sedgefield Harriers 00:02:1723 00:49:06 00:46:54 28 2 174
173 1189 Matthew Cooke Male M40 Sedgefield Harriers 00:02:13138 00:49:34 00:47:20 144 43 180
236 1181 Raymond Carmichael Male M50 Sedgefield Harriers 00:02:17163 00:51:39 00:49:25 199 37 235
257 1231 Stuart Peat Male MS Sedgefield Harriers 00:02:29273 00:52:15 00:50:02 218 105 259
269 1069 Mark Chapman Male M40 Sedgefield Harriers 00:02:27254 00:52:42 00:50:29 228 73 282
352 1185 Sam Rudd Male M40 Sedgefield Harriers 00:02:30295 00:54:45 00:52:33 291 95 370
453 1111 Sue Dobson Female F50 Sedgefield Harriers 00:03:07309 00:57:20 00:57:02 84 12 592
529 1030 Tony Barrass Male M50 Sedgefield Harriers 00:02:39391 00:59:04 00:55:47 419 79 516
619 1024 Peter King Male M50 Sedgefield Harriers 00:02:34347 01:00:42 00:54:31 465 90 457

Load More