Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Durham City Run – 10k

14th Jul 2023 - Durham, County Durham

Results (Showing 312 of 1325)

Pos. Bib No. Name Gender Cat. Club HILL SPRINTKOH POSQOH POS Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
301 1593 Ian Gemski Male M40 00:02:42422 00:53:46 00:53:05 251 81 391
302 2238 Chris Wright Male M40 00:02:46458 00:53:48 00:53:15 252 82 397
303 1944 David Barksby Male MS 00:02:36364 00:53:49 00:52:02 253 121 348
304 2248 Tom Hearmon Male MS 00:02:19185 00:53:49 00:51:19 254 122 317
305 2625 Anthony Mccabe Male M40 00:02:10114 00:53:50 00:48:03 255 83 194
306 2503 Pablo Rados Male MS 00:02:39392 00:53:51 00:52:07 256 123 354
307 2489 Michael Cook Male M50 00:02:31303 00:53:52 00:51:20 257 45 319
308 1199 Caroline Westgarth Female FS North Shields Polytechnic Club 00:02:1928 00:53:52 00:52:22 51 29 362
309 1554 Alan Mckee Male M40 00:02:31304 00:53:53 00:50:24 258 84 275
310 2033 Jamie Hopper Male M40 00:02:49500 00:53:54 00:53:18 259 85 401
311 1132 Wayne Nix Male M50 Lonely Goat RC 00:02:42420 00:53:54 00:53:21 260 46 405
312 1310 Linzie Stones Female F40 00:02:3467 00:53:55 00:53:21 52 17 406

Load More