Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Durham City Run – 10k

14th Jul 2023 - Durham, County Durham

Results (Showing 600 of 1325)

Pos. Bib No. Name Gender Cat. Club HILL SPRINTKOH POSQOH POS Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
589 1646 David Jurgens Male M60 00:03:10632 01:00:06 00:58:53 449 19 700
590 2037 Paige Alsop Female FS 00:02:2847 01:00:07 00:54:53 141 80 471
591 1579 Elizabeth Van Loo Female F40 00:02:52183 01:00:08 00:56:57 142 36 589
592 2194 Kim Nielsen-hill Female FS 00:02:55212 01:00:08 00:58:30 143 81 676
593 1719 Paul Bunyan Male M50 00:02:51515 01:00:09 00:56:26 450 84 562
594 2402 Scott Oldfield Male MS 00:02:26245 01:00:12 00:51:23 451 216 324
595 1912 Norman Smith Male M50 00:03:02588 01:00:13 00:58:45 452 85 694
596 1418 Andrew Charlesworth Male M40 00:02:57561 01:00:13 00:58:13 453 129 662
597 2381 Elliot Leese Male MS 00:02:0898 01:00:15 00:56:15 454 217 550
598 1254 Neil Laverick Male M50 Evenwood Road Runners 00:02:30289 01:00:15 00:56:04 455 86 535
599 1950 Hugh Wharton Male M40 00:02:30287 01:00:15 00:56:04 456 130 536
600 1017 Steve Milburn Male M50 Washington Running Club 00:02:59570 01:00:16 00:59:57 457 87 757

Load More