Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Durham City Run – 10k

14th Jul 2023 - Durham, County Durham

Results (Showing 756 of 1325)

Pos. Bib No. Name Gender Cat. Club HILL SPRINTKOH POSQOH POS Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
745 1123 Jean-pierre Hupin Male M60 Shildon Running & AC 00:02:53530 01:03:33 00:59:00 529 22 704
746 1145 Shirley Toal Female F40 Blackhill Bounders 00:03:14354 01:03:34 01:02:32 217 62 884
747 2305 Jon Page Male M40 00:03:37718 01:03:35 01:03:18 530 149 925
748 1652 Claire Wilkie Female F40 00:02:53197 01:03:37 00:58:45 218 63 695
749 1515 Michael Stainthorpe Male M40 00:02:53535 01:03:37 00:59:43 531 150 747
750 2035 Lisa Malone Female F40 00:02:53193 01:03:40 00:58:41 219 64 689
751 2034 Helen Pearson Female F50 00:02:53191 01:03:41 00:58:41 220 34 690
752 2247 Christine Hearmon Female F60 00:03:02271 01:03:42 01:01:12 221 9 823
753 2453 Dan Lawrence Male MS 00:02:56556 01:03:43 01:00:41 532 254 801
754 1806 Samuel Jackson Male MS 00:02:54540 01:03:44 00:59:59 533 255 762
755 1343 Amanda Patterson Female F40 00:02:52181 01:03:45 00:58:50 222 65 699
756 1245 Adam Ivison Male MS Sunderland Strollers 00:02:36368 01:03:47 00:58:19 534 256 667

Load More