Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Etape Loch Ness

28th Apr 2019 - Inverness, Scottish Highlands

Download PDF

Results (Showing 2700 of 4433)

Bib No. Name Gender Cat. Club KoMTimeKoMGenderPos Chip Time Chip Pos. Share
1226 Philip Corbett Male Etape Male 00:51:283830 04:34:58 2689
4488 Shona Brown Female Etape Female 00:38:002180 04:34:58 2690
4540 Julie Hoyle Female Etape Female 00:37:502140 04:34:58 2691
3854 Dave Richardson Male Etape Male 00:54:143936 04:35:00 2692
5282 Indie Larby Female Etape Female 00:39:352468 04:35:03 2693
3379 Christine Morrison Female Etape Female ECC 00:37:392098 04:35:05 2694
2832 Nathan Sharp Male Etape Male 00:31:41876 04:35:08 2695
2004 Duncan Macmillan Male Etape Male 00:43:243068 04:35:10 2696
2840 Colin Allanach Male Etape Male Ythan CC 00:37:312067 04:35:13 2697
3329 Peter Collins Male Etape Male 00:46:263428 04:35:18 2698
5570 Jean Cowie Female Etape Female 00:39:542530 04:35:20 2699
4360 Jake Goddard Male Etape Male British Cycling 00:49:263685 04:35:24 2700

Load More