Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Etape Loch Ness

28th Apr 2019 - Inverness, Scottish Highlands

Download PDF

Results (Showing 4128 of 4433)

Bib No. Name Gender Cat. Club KoMTimeKoMGenderPos Chip Time Chip Pos. Share
3259 Dave Woof Male Etape Male 00:48:423621 05:42:25 4117
3358 Paul Mitchell Male Etape Male 00:54:083924 05:42:25 4118
1092 Richard Clarke Male Etape Male 00:52:473880 05:42:30 4119
4242 Richard Hunter Male Etape Male 01:02:574236 05:42:30 4120
1354 Sean Clarke Male Etape Male GS AVANTI 01:04:294270 05:42:32 4121
831 Nick Stevens Male Etape Male 00:49:473709 05:42:32 4122
1685 Kenneth Locke Male Etape Male 00:44:563242 05:42:39 4123
1683 Andrew Mohan Male Etape Male 00:44:553241 05:42:39 4124
3611 David Wallace Male Etape Male 01:08:264330 05:42:49 4125
5665 Laura Swindell Female Etape Female 00:37:412109 05:42:55 4126
5672 Declan Male Etape Male 00:47:533563 05:43:05 4127
2830 Yvonne Cantlie Female Etape Female 00:49:453704 05:43:20 4128

Load More