Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Etape Loch Ness

24th Apr 2022 - Inverness, Inverness-shire

Results (Showing 1104 of 4393)

Bib No. Name Gender Club Chip Time Chip Pos. Share
1469 Andrew Thom Male 05:31:20 3830
1470 Martin Chalmers Male 06:01:06 4177
1471 Mike Birch Male BDCC 04:44:40 2711
1472 Allison Brownlee-Birch Female BDCC 04:44:40 2712
1476 Allan Finlayson Male 03:44:02 846
1477 Grant Ingram Male 04:34:15 2379
1478 Adam Gilroy Male Blebo Massive 03:24:24 391
1479 Sean Kane Male Blebo massive cyclin 03:24:26 393
1482 Bill Bailey Male 04:31:07 2304
1483 Jeff Gunnell Male 04:17:50 1924
1484 Duncan Sinclair Male 04:22:30 2037
1485 Thomas Blue Male 04:22:39 2046

Load More