Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Goring 10k

3rd Mar 2013 - Goring, Oxfordshire

Results (Showing 360 of 857)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
349 95 John Bullock Male Open-M 00:51:34 00:51:19 301 148 363
350 641 Jo Amor Female Open-F 00:51:35 00:51:15 49 33 357
351 497 Yasmin Webb Female Vet-F 00:51:36 00:51:15 50 14 358
352 671 Adam Stegeman Male Vet-M 00:51:37 00:51:15 302 103 359
353 110 Katja Deer Female Vet-F 00:51:37 00:51:21 51 15 364
354 341 Duncan Ball Male Vet-M 00:51:37 00:51:00 303 104 340
355 650 Peter McDonald Male Vet-M 00:51:38 00:51:16 304 105 361
356 89 Grace Robinson Female Vet-F Abingdon Amblers 00:51:38 00:51:28 52 16 370
357 209 Scott Newman Male Open-M 00:51:39 00:51:00 305 149 341
358 170 Olivia Richardson Female Open-F 00:51:39 00:51:23 53 34 366
359 576 Stuart Camps Male Open-M 00:51:42 00:51:09 306 150 349
360 542 David Buckle Male SVet-M 00:51:42 00:51:11 307 42 351

Load More