Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Goring 10k

3rd Mar 2013 - Goring, Oxfordshire

Results (Showing 24 of 857)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
525 251 Matthew Reader Male Jun-M 00:56:39 00:56:13 419 12 540
176 664 Robert de la Harpe Male Jun-M 00:47:06 00:47:01 164 5 188
186 492 George Taylor Male Jun-M 00:47:18 00:47:03 171 6 190
623 760 Matthew Penson Male Jun-M 00:59:53 00:59:09 479 13 628
259 874 Callum James Male Jun-M 00:49:19 00:49:06 230 7 266
824 478 Callum Wylie Male Jun-M 01:13:02 01:11:32 548 14 823
371 385 Daniel Knott Male Jun-M 00:51:58 00:51:40 315 8 378
520 80 Gill Tyson Female Mas-F 00:56:26 00:55:56 104 3 529
662 886 Amanda Tiplady Female Mas-F 01:01:09 01:00:14 167 4 661
421 284 Ann Bowles Female Mas-F Marlow Striders 00:53:37 00:52:55 70 2 421
695 619 Caroline White Female Mas-F Reading Joggers 01:02:21 01:01:24 187 5 695
716 37 Margaret Husein Female Mas-F Reading Joggers 01:03:23 01:02:24 203 6 710

Load More