Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Goring 10k

1st Mar 2015 - Goring, Oxfordshire

Download PDF

Results (Showing 60 of 970)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
49 1046 David Walker Male MO 00:41:48 00:41:44 49 34 49
50 969 Darren Strange Male MV 00:41:57 00:41:55 50 11 51
51 518 Barrie Jackson Male MV 00:42:02 00:41:56 51 12 52
52 1112 Dean Wilson Male MO 00:42:02 00:41:53 52 35 50
53 884 Guzman Sans Male MV 00:42:03 00:42:01 53 13 55
54 1137 Jose Zabala Male MV 00:42:03 00:42:01 54 14 56
55 526 Marcin Jedrzejowski Male MO 00:42:08 00:41:58 55 36 54
56 911 Claire Shelley Female WO 00:42:09 00:41:56 1 1 53
57 1079 David Wheatcroft Male MO Reading Joggers 00:42:12 00:42:07 56 37 57
58 1166 Phil Marsh Male MV 00:42:13 00:42:09 57 15 58
59 857 Stephen Robjohns Male MV Bexley 00:42:14 00:42:09 58 16 59
60 71 David Bannon Male MV 00:42:16 00:42:14 59 17 61

Load More