Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Goring 10k

3rd Mar 2019 - Goring, Oxfordshire

Download PDF

Results (Showing 204 of 673)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
193 871 Thomas Matheson Male MO 00:50:15 00:49:59 174 78 197
194 522 Alun Morgan Male MV 00:50:16 00:49:58 175 62 196
195 348 James Hill Male MO 00:50:23 00:49:51 176 79 194
196 786 Tomas Waters Male MO 00:50:30 00:49:36 177 80 191
197 555 Liz O'Farrell Female WV Woodstock Harriers 00:50:33 00:50:08 20 6 199
198 839 David Wrigley Male MV 00:50:33 00:49:54 178 63 195
199 45 Dale Bartram Male MV 00:50:34 00:50:11 179 64 200
200 143 Andrew Coltman Male MSV 00:50:35 00:50:18 180 26 204
201 275 Ellen Fulcher Female WSV Handy Cross Runners 00:50:41 00:50:27 21 5 208
202 276 Frank Fulcher Male MSV Wycombe Phoenix Harr 00:50:41 00:50:27 181 27 209
203 571 Edward Payne Male MO 00:50:42 00:50:12 182 81 201
204 629 Suzanne Ross Female WO 00:50:47 00:50:28 22 10 210

Load More