Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Goring 10k

3rd Mar 2019 - Goring, Oxfordshire

Download PDF

Results (Showing 216 of 673)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
205 864 Alan Pitcher Male MO 00:50:49 00:50:08 183 82 198
206 46 Andrew Bastawrous Male MO 00:50:53 00:50:16 184 83 202
207 570 David Payne Male MV 00:50:53 00:50:26 185 65 206
208 128 Edward Clark Male MV 00:50:57 00:50:26 186 66 207
209 705 James Statham Male MV 00:51:00 00:50:17 187 67 203
210 303 Jon Green Male MO Sandhurst Joggers 00:51:01 00:50:40 188 84 212
211 742 Mark Tigwell Male MV 00:51:03 00:50:25 189 68 205
212 106 Stuart Camps Male MO 00:51:07 00:50:57 190 85 215
213 448 Sarah Lester Female WO 00:51:08 00:50:39 23 11 211
214 865 Philippe Marchiord Male MV 00:51:10 00:51:00 191 69 216
215 480 Heather Marshall Female WO 00:51:21 00:51:00 24 12 217
216 455 Iain Lockey Male MO 00:51:25 00:50:47 192 86 213

Load More