Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Great Baddow 10 Mile

17th May 2015 - Chelmsford, Essex

Download PDF

Results (Showing 372 of 636)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
361 326 PAUL PICKFORD Male MV DAGENHAM 88 01:27:12 01:26:48 290 124 361
362 662 JASON PRIMMER Male MV HAVERING 90 JOGGERS 01:27:19 01:26:49 291 125 362
363 222 ED JONES Male MV 01:27:28 01:26:47 292 126 359
364 83 RICHARD GILBERT (GBV) Male MV 01:27:30 01:27:08 293 127 368
365 394 ANGELA RIDLEY Female FV 01:27:35 01:27:11 72 33 369
366 731 MIKE DRAIN Male MO 01:27:38 01:27:12 294 108 371
367 112 DERMOT CONNELL Male MSV 01:27:38 01:27:11 295 60 370
368 614 DANIEL CROSS Male MO 01:27:39 01:26:56 296 109 364
369 342 NICOLA HUNT Female FV DNA BOOTCAMP 01:27:40 01:27:04 73 34 365
370 381 ANDY SWEETING Male MV 01:27:41 01:27:24 297 128 372
371 521 SIOBHAN DREW Female FV DNA BOOTCAMP 01:27:43 01:27:06 74 35 366
372 310 STEPHEN BRIGHT Male MSV 01:27:43 01:27:26 298 61 374

Load More