Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Hit The Downs MTB Sportive

6th May 2018 - Washington, West Sussex

Results (Showing 180 of 429)

Bib No. Name Gender Cat. Club Chip Time Share
60014 Daniel Boteler Male 60km 05:05:33
60015 Kevin Casserley Male 60km 05:57:42
60016 JEREMY CRAWLEY Male 60km 08:42:17
60017 Andrea Diacci Male 60km 03:57:46
60018 Karen Dixon Female 60km 05:08:09
60019 Stuart Duncan Male 60km 05:25:49
60020 Glynn Edwards Male 60km 06:11:09
60021 Dean Emmerson Male 60km 06:38:44
60022 Kelvin Fry Male 60km 06:21:04
60023 Jon Funnell Male 60km 06:21:04
60025 Ashley Goldman Male 60km 02:12:12
60026 David Goldman Male 60km 03:59:50

Load More