Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Hit The Downs MTB Sportive

6th May 2018 - Washington, West Sussex

Results (Showing 216 of 429)

Bib No. Name Gender Cat. Club Chip Time Share
60054 Peter Purdy Male 60km 08:58:47
60055 Jonathan Rae Male 60km 04:02:15
60056 Joshua Reed Male 60km 06:36:37
60058 Paul Rolfe Male 60km 07:12:14
60059 Richard Rose Male 60km 06:00:36
60060 Ritchie Rubia Male 60km 06:34:00
60061 Rhoderick San Pedro Male 60km 04:24:43
60062 Curtis Sellors Male 60km 06:33:00
60063 Gavin Sewell Male 60km 05:49:31
60064 Michael Sewell Male 60km 05:59:51
60065 George Shipley Male 60km 06:36:38
60066 Alan Shirt Male 60km 05:18:51

Load More