Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Hit The Downs MTB Sportive

6th May 2018 - Washington, West Sussex

Results (Showing 24 of 429)

Bib No. Name Gender Cat. Club Chip Time Share
60130 Stuart Cullen Male 60km 06:40:24
30030 Darren Prior Male 30km 02:07:29
60131 BRYAN CUSTERSON Male 60km 04:53:26
30033 Martin Skilton Male 30km 03:57:03
60132 Joe Darcy Male 60km 02:36:28
60133 Clare Davenport Female 60km 07:30:55
30035 Catherine Stewart Female 30km 03:13:56
60134 Gareth Davies Male 60km 06:43:53
30036 Andrew Stewart Male 30km 03:13:56
60135 Gavin Davies Male 60km 06:43:49
30037 Joshua Sutcliffe Male 30km 04:13:22
60136 Glenn Davies Male 60km 06:43:37

Load More