Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

3rd Oct 2015 - Kielder Forest, Northumberland

Download PDF

Results (Showing 228 of 690)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
217 796 John Faye Male 10K-MS 00:54:10 00:53:30 156 81 220
218 311 Joanne Famelton Female 10K-FS 00:54:10 00:53:16 62 36 212
219 884 Chris Smith Male 10K-M40 Northumberland Fell 00:54:12 00:53:59 157 45 230
220 288 Michael Carr Male 10K-MS 00:54:14 00:52:50 158 82 196
221 780 DAVID ROBSON Male 10K-M60 00:54:17 00:53:53 159 9 228
222 521 Thomas Storey Male 10K-M40 00:54:21 00:53:47 160 46 226
223 849 JAMES WALTON Male 10K-MS CrossFit Murrayfield 00:54:24 00:53:42 161 83 225
224 527 Chunky Smith Male 10K-MS 00:54:24 00:53:38 162 84 223
225 333 Helen Hamilton Female 10K-FS 00:54:25 00:54:11 63 37 236
226 154 Kim Fox Female 10K-F40 00:54:25 00:54:00 64 24 231
227 690 Mark Robson Male 10K-M40 00:54:27 00:53:37 163 47 222
228 479 Philip Ballard Male 10K-M60 00:54:28 00:54:02 164 10 232

Load More