Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

3rd Oct 2015 - Kielder Forest, Northumberland

Download PDF

Results (Showing 492 of 690)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
481 523 Anna Munton Female 10K-FS 01:04:09 01:03:26 214 104 482
482 338 Suzanne Young Female 10K-F40 01:04:12 01:03:05 215 83 478
483 876 Leon Pinkney Female 10K-F40 01:04:14 01:03:53 216 84 490
484 537 Elizabeth Knox Female 10K-F40 01:04:18 01:03:01 217 85 475
485 585 Carla Fisher Female 10K-F40 01:04:22 01:03:50 218 86 488
486 553 Clare Goldie Female 10K-FS 01:04:23 01:03:59 219 105 492
487 49 Ian Windsor Male 10K-MS 01:04:32 01:03:42 268 136 487
488 150 Emily Coltman Female 10K-FS 01:04:33 01:03:33 220 106 484
489 115 Karen Parry Female 10K-F40 01:04:42 01:03:52 221 87 489
490 246 Vania Croce Female 10K-FS 01:04:50 01:04:27 222 107 507
491 252 Deborah Caslaw Female 10K-FS 01:04:50 01:04:27 223 108 508
492 650 Kathryn Robertson Female 10K-F40 01:04:51 01:04:40 224 88 513

Load More