Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

3rd Oct 2015 - Kielder Forest, Northumberland

Download PDF

Results (Showing 372 of 690)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
361 468 Colin Dent Male 10K-M50 00:59:52 00:58:51 230 37 356
362 675 Anna Siddall Female 10K-FS 00:59:57 00:59:04 132 70 362
363 55 Rebekah Thornton Female 10K-F40 00:59:58 00:59:41 133 46 384
364 475 Elaine Henderson Female 10K-F40 Claremont road Runne 01:00:00 00:59:21 134 47 368
365 586 Claire Newton Female 10K-F40 01:00:00 00:59:29 135 48 377
366 889 Daryl Turnbull Male 10K-MS 01:00:00 00:59:36 231 120 381
367 843 Julie Anderson Female 10K-F40 Elswick Harriers 01:00:03 00:59:24 136 49 370
368 612 Alicia Carter Female 10K-F40 01:00:06 00:59:03 137 50 361
369 193 Adam Burke Male 10K-MS 01:00:09 00:58:46 232 121 354
370 530 Colin Robson Male 10K-MS 01:00:18 00:59:41 233 122 385
371 563 Tarryn Hearn Female 10K-FS 01:00:21 01:00:05 138 71 396
372 103 Julian Baharie Male 10K-M40 01:00:21 00:59:40 234 58 383

Load More