Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

1st Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 480 of 763)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
469 109 Michelle Payne Female 10K-FS 01:02:53 01:01:53 208 117 473
470 115 Jane Gibson Female 10K-FV40 01:02:54 01:01:27 209 70 458
471 798 Thomas Tobin Male 10K-MS 01:02:55 01:02:26 262 127 484
472 986 Allison Pringle Female 10K-FS 01:02:58 01:02:29 210 118 485
473 428 David Mandle Male 10K-MV50 01:02:59 01:01:30 263 46 459
474 152 Liz Coleby Female 10K-FV50 Blackhill Bounders 01:02:59 01:02:34 211 19 491
475 903 Brenda Rutherford Female 10K-FV50 01:03:01 01:02:40 212 20 493
476 788 Lesley Johnson Female 10K-FV40 Low Fell 01:03:07 01:02:33 213 71 490
477 985 Robert Dransfield Male 10K-MV60 01:03:09 01:02:24 264 17 482
478 11 Cheryl Watson Female 10K-FV40 01:03:10 01:01:46 214 72 465
479 23 Liesa Stephenson Female 10K-FV40 01:03:10 01:01:22 215 73 455
480 44 Leanne Hymers Female 10K-FS Elswick Harriers 01:03:11 01:01:43 216 119 462

Load More