Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

1st Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 516 of 763)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
505 190 Michelle Mustard Female 10K-FV40 01:04:04 01:03:40 234 81 521
506 176 Michelle Marlee Female 10K-FV40 01:04:04 01:03:41 235 82 523
507 551 Alison Ashton Female 10K-FS 01:04:04 01:03:55 236 128 530
508 632 Lauren Whiteley Female 10K-FS 01:04:04 01:02:30 237 129 488
509 631 Rosie Whiteley Female 10K-FV40 01:04:04 01:02:30 238 83 489
510 287 Cheryle Johnston Female 10K-FS starcare 01:04:07 01:03:45 239 130 525
511 571 Alexandra O'Neill Female 10K-FS 01:04:13 01:03:50 240 131 527
512 16 Angela Placido Female 10K-FS 01:04:14 01:02:37 241 132 492
513 478 Andy Whitttam Male 10K-MV50 QUAKERS 01:04:20 01:02:29 272 51 487
514 432 Shaun Malarkey Male 10K-MV40 01:04:35 01:03:32 273 77 514
515 799 Daniel Smith Male 10K-MS 01:04:40 01:03:22 274 129 512
516 758 Elaine Davis Female 10K-FV50 01:04:41 01:02:56 242 23 500

Load More