Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

1st Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 576 of 763)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
565 484 Sarah Brown Female 10K-FV40 01:06:23 01:04:58 282 94 561
566 167 Ben Chaffey Male 10K-MS 01:06:30 01:04:35 284 133 549
567 166 Sarah Groves Female 10K-FS 01:06:30 01:04:35 283 154 548
568 315 Liz Johnson Female 10K-FV50 Crystal Peak Runners 01:06:38 01:05:36 284 30 574
569 50 Bridget Davison Female 10K-FV50 Crystal Peak Runners 01:06:38 01:05:36 285 31 573
570 816 Marc Carruthers Male 10K-MS 01:06:43 01:05:49 285 134 578
571 650 Muireann Quigley Female 10K-FS 01:06:47 01:05:15 286 155 565
572 736 Kathryn Fenwick Female 10K-FS 01:06:47 01:04:53 287 156 558
573 446 Holly Warner Female 10K-FS 01:06:49 01:04:56 288 157 560
574 717 Lesley Mckinnon Female 10K-FV50 01:06:49 01:05:34 289 32 571
575 343 Jan Hunt Female 10K-FV60 01:06:54 01:06:50 290 7 601
576 845 Emma Brownbridge Female 10K-FS 01:06:56 01:05:44 291 158 576

Load More