Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

1st Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 468 of 763)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
457 633 Emma Evans Female 10K-FV40 01:02:23 01:00:28 199 65 431
458 708 Geoff Willox Male 10K-MV50 01:02:29 01:00:59 259 45 446
459 273 Rachael Turn Bull Female 10K-FS Elswick Harriers 01:02:32 01:00:43 200 113 440
460 89 Bev Branch Female 10K-FV40 01:02:32 01:00:32 201 66 434
461 18 Sarah Foley Female 10K-FV40 01:02:32 01:00:32 202 67 436
462 939 Ian Aslett Male 10K-MS 01:02:33 01:01:50 260 125 470
463 928 Leanne Walton Female 10K-FS 01:02:35 01:02:19 203 114 481
464 884 Andrea Cellini Female 10K-FS 01:02:42 01:02:29 204 115 486
465 472 Donna Maughan Female 10K-FS 01:02:43 01:01:25 205 116 457
466 779 Jo Blyth Female 10K-FV40 01:02:48 01:02:01 206 68 478
467 846 Sarah Hinchcliffe-Smith Female 10K-FV40 01:02:48 01:02:01 207 69 477
468 320 Ian Kennedy Male 10K-MS 01:02:51 01:02:18 261 126 480

Load More