Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

1st Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 456 of 763)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
445 231 Danielle Jepson Female 10K-FV40 Ponteland Runners 01:01:59 01:01:11 189 61 450
446 640 Jacqueline Marsh Female 10K-FV40 Red Kite Runners 01:02:00 01:01:11 190 62 449
447 837 Victoria Platten Female 10K-FS 01:02:00 01:00:02 191 110 421
448 706 Olivia Benton Female 10K-FS 01:02:01 01:00:13 192 111 426
449 940 Linda Mc Namee Female 10K-FV50 Hunwick Harriers 01:02:05 01:01:51 193 16 471
450 489 Deb Kelly Female 10K-FV50 Red Kite Runners 01:02:07 01:01:18 194 17 453
451 980 Eddie Paterson Male 10K-MV40 01:02:08 01:00:17 257 74 428
452 738 Simon Dutson Male 10K-MS 01:02:09 01:01:12 258 124 451
453 507 Sarah Dawson Female 10K-FV40 01:02:09 01:01:51 195 63 472
454 843 Julie Findler Female 10K-FV50 01:02:12 01:01:01 196 18 447
455 172 Philippa Illingworth Female 10K-FV40 01:02:13 01:01:49 197 64 468
456 213 Naomi Rayment Female 10K-FS 01:02:23 01:00:45 198 112 441

Load More