Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

1st Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 504 of 763)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
493 13 Stephen Wilson Male 10K-MV40 01:03:45 01:02:51 267 76 497
494 440 Martin Nesbitt Male 10K-MV50 01:03:47 01:02:25 268 47 483
495 245 Anna Unger Female 10K-FS 01:03:49 01:02:43 227 125 494
496 563 Richard Tonge Male 10K-MV50 01:03:51 01:03:50 269 48 528
497 215 Deborah Milligan Female 10K-FV40 01:03:52 01:02:12 228 78 479
498 424 Jeff Cowton Male 10K-MV50 01:03:53 01:03:01 270 49 502
499 129 Louise Horncastle Female 10K-FS 01:03:54 01:03:17 229 126 508
500 783 Emily Seagrove Female 10K-FS 01:04:01 01:03:02 230 127 503
501 782 Liz Seagrove Female 10K-FV50 01:04:01 01:03:02 231 22 504
502 204 Colin Dent Male 10K-MV50 01:04:03 01:03:09 271 50 506
503 203 Lindsay Spencer Female 10K-FV40 01:04:03 01:03:09 232 79 507
504 476 Corrinne Dockwray Female 10K-FV40 01:04:04 01:03:50 233 80 529

Load More