Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Kielder 10k

1st Oct 2016 - Kielder Water, Northumberland

Download PDF

Results (Showing 564 of 763)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
553 197 Darryl Samuels Male 10K-MV40 01:05:53 01:04:54 281 80 559
554 251 Lucy Allison Female 10K-FS 01:05:53 01:03:58 273 147 536
555 668 Nina Thirlway Female 10K-FS 01:06:01 01:04:02 274 148 541
556 669 Mandeep Bhabra Female 10K-FS 01:06:01 01:04:02 275 149 542
557 835 Brian Pickup Male 10K-MV40 01:06:03 01:05:34 282 81 572
558 597 Andrea Thacker Female 10K-FV40 01:06:06 01:04:41 276 93 551
559 19 Emily Coltman Female 10K-FS 01:06:09 01:04:48 277 150 557
560 457 Lisa Soulsby Female 10K-FS Ashington Hirst Runn 01:06:12 01:04:40 278 151 550
561 728 Martin Waugh Male 10K-MS 01:06:17 01:06:04 283 132 583
562 693 Donna Doherty Female 10K-FS 01:06:20 01:04:47 279 152 553
563 931 Samantha Likl Female 10K-FS 01:06:20 01:05:30 280 153 569
564 600 Bernie Leiper Female 10K-FV60 01:06:20 01:04:47 281 6 554

Load More